43rd Annual Providence Open Competition

09/09/2011 - 09/11/2011

#41 Novice Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Marissa Gottlieb, Colonial FSC 68.98 36.64 32.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A+2T+2Lo 6.40 0.70  2  2  0  0  3           7.10
2 2F+2T 3.10 0.30  2  1  0  0  2           3.40
3 2S 1.30 0.16  1  1  0  0  2           1.46
4 CCoSp4 3.50 0.30  0  0  1  0  2           3.80
5 2A 3.63 x 0.50  1  1  1  0  2           4.13
6 SlSt3 3.30 0.46  2  1  2  -1  1           3.76
7 2Lz+2Lo 4.29 x 0.12  -1  1  1  0  1           4.41
8 FSSp4 3.00 0.30  1  0  1  0  1           3.30
9 2F 1.98 x -0.60  -2  -2  -3  -2  -1           1.38
10 FCCoSp4 3.50 0.40  1  1  1  0  1           3.90
Total BV: 34.00 Total elm. score: 36.64
Program Components Factor
Skating Skills 1.00 4.25 4.25 4.25 4.25 4.25           4.25
Transitions 1.00 4.75 4.00 4.50 4.25 4.00           4.30
Performance/Execution 1.00 4.50 4.25 4.25 3.75 4.50           4.25
Choreography 1.00 4.50 4.25 4.75 4.25 4.00           4.35
Interpretation 1.00 5.00 4.25 4.50 4.00 4.25           4.40
General Component Factor: 1.5 Total factored comp. score: 32.34
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Samantha March, Charter Oak FSC 51.86 26.30 26.56 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.10  0  0  0  0  -1           3.20
2 3S< < 2.90 -2.10  -3  -3  -3  -3  -3           0.80
3 2F 1.80 0.12  1  0  0  0  1           1.92
4 LSp3 2.40 0.20  1  0  1  0  0           2.60
5 2Lz 2.10 -0.06  0  0  -2  0  1           2.04
6 1F 0.55 x -0.04  -1  -1  0  0  0           0.51
7 2Lz+2T+2T 5.17 x 0.06  0  0  0  0  1           5.23
8 CCoSp4 3.50 -0.08  -1  -1  -1  0  1           3.42
9 SlSt3 3.30 0.40  1  1  1  0  1           3.70
10 FSSp4 3.00 -0.12  0  -1  -1  0  0           2.88
Total BV: 28.02 Total elm. score: 26.30
Program Components Factor
Skating Skills 1.00 3.50 3.25 4.00 4.25 3.75           3.75
Transitions 1.00 3.50 2.75 3.75 4.00 4.00           3.60
Performance/Execution 1.00 3.00 2.75 3.50 3.75 3.75           3.35
Choreography 1.00 3.25 3.00 3.75 4.00 4.00           3.60
Interpretation 1.00 3.25 2.50 3.50 4.00 3.75           3.40
General Component Factor: 1.5 Total factored comp. score: 26.56
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Alexia Rogers, SC of Boston 51.36 27.15 25.21 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0           1.30
2 FSSp2 2.30 -0.18  -1  0  -1  0  -1           2.12
3 1A 1.10 0.00  0  0  0  0  0           1.10
4 LSp3 2.40 0.30  0  1  1  1  0           2.70
5 2Lz+2Lo 4.29 x 0.18  1  1  0  0  1           4.47
6 1A+2A<<+SEQ << 1.94 x -0.40  -3  -1  -3  -3  0           1.54
7 2F+2Lo 3.96 x -0.06  -1  0  0  0  0           3.90
8 SlSt3 3.30 0.30  1  1  1  0  0           3.60
9 2F 1.98 x 0.24  1  1  1  0  1           2.22
10 CCoSp4 3.50 0.70  2  1  2  1  1           4.20
Total BV: 26.07 Total elm. score: 27.15
Program Components Factor
Skating Skills 1.00 3.00 3.75 3.75 4.00 3.75           3.65
Transitions 1.00 2.75 3.50 3.25 3.75 3.25           3.30
Performance/Execution 1.00 2.25 3.25 3.50 3.00 3.50           3.10
Choreography 1.00 2.25 3.50 3.25 3.75 3.75           3.30
Interpretation 1.00 2.50 3.25 3.25 4.50 3.75           3.45
General Component Factor: 1.5 Total factored comp. score: 25.21
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Katya Schwiegershausen, Colonial FSC 49.31 25.00 24.31 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.10 0.12  0  1  0  0  1           3.22
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 2Lz 2.10 -0.24  -1  0  -3  0  0           1.86
4 FSSp2 2.30 -0.30  -2  0  -2  -1  0           2.00
5 FCCoSp3 3.00 -0.42  -3  -1  -1  -1  -1           2.58
6 2S 1.43 x 0.04  0  1  0  0  0           1.47
7 2F+2T+2Lo<< << 3.96 x -0.60  -2  -1  -3  -2  -2           3.36
8 2Lz+2Lo e 4.29 x -0.24  -2  0  -2  0  0           4.05
9 CCoSp3 3.00 0.00  0  0  0  0  0           3.00
10 SlSt2 2.60 -0.24  -1  0  -1  -1  -1           2.36
Total BV: 26.88 Total elm. score: 25.00
Program Components Factor
Skating Skills 1.00 3.00 3.50 3.00 3.25 3.25           3.20
Transitions 1.00 2.75 3.25 2.75 3.25 3.50           3.10
Performance/Execution 1.00 2.50 8.50 2.75 3.00 3.50           4.05
Choreography 1.00 2.25 3.50 2.50 3.25 3.50           3.00
Interpretation 1.00 2.25 2.75 2.25 3.50 3.50           2.85
General Component Factor: 1.5 Total factored comp. score: 24.31
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kieu-My Nguyen, Individual Member 45.51 22.50 24.01 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.12  0  1  0  0  1           1.92
2 1A 1.10 0.08  1  1  0  0  0           1.18
3 2Lz 2.10 0.06  0  0  0  0  1           2.16
4 SlSt2 2.60 0.04  0  0  -1  0  1           2.64
5 2F+2T 3.10 -0.84  -3  -3  -2  -3  -3           2.26
6 FSSp3 2.60 -0.12  0  0  -1  -1  0           2.48
7 2S+1A+1A+SEQ 2.11 x 0.08  1  0  0  0  1           2.19
8 CoSp2 2.00 -0.18  -1  -1  0  -1  0           1.82
9 2F+1T+1Lo 2.97 x 0.00  0  0  0  0  0           2.97
10 CCoSp3 3.00 -0.12  -1  -1  0  0  0           2.88
Total BV: 23.38 Total elm. score: 22.50
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.00 3.50 3.75           3.45
Transitions 1.00 3.25 3.00 2.75 3.25 3.75           3.20
Performance/Execution 1.00 3.00 3.25 2.50 3.25 3.50           3.10
Choreography 1.00 3.00 3.25 2.50 3.00 3.75           3.10
Interpretation 1.00 3.25 3.00 2.25 3.25 4.00           3.15
General Component Factor: 1.5 Total factored comp. score: 24.01
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Sena Spinella, Charter Oak FSC 43.65 20.91 22.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.16  1  1  0  1  1           1.26
2 2Lo 1.80 0.18  1  1  1  0  0           1.98
3 2Lz<< e 0.60 -0.28  -3  -3  -3  -3  -2           0.32
4 2F<< << 0.50 -0.26  -2  -3  -3  -3  -2           0.24
5 FSSp4 3.00 -0.18  0  0  -2  0  -1           2.82
6 2F+1T e 2.42 x -0.12  0  0  -2  0  0           2.30
7 LSp3 2.40 0.04  1  -1  0  0  0           2.44
8 2Lz e 2.31 x -0.06  -1  0  0  0  0           2.25
9 SlSt3 3.30 0.30  1  1  1  0  0           3.60
10 CCoSp4 3.50 0.20  0  0  1  0  1           3.70
Total BV: 20.93 Total elm. score: 20.91
Program Components Factor
Skating Skills 1.00 4.00 3.50 3.50 3.25 3.00           3.45
Transitions 1.00 3.25 3.00 3.25 3.00 3.25           3.15
Performance/Execution 1.00 2.50 2.75 3.00 2.75 3.50           2.90
Choreography 1.00 1.50 3.25 3.00 3.00 3.25           2.80
Interpretation 1.00 1.75 2.75 3.25 3.00 3.50           2.85
General Component Factor: 1.5 Total factored comp. score: 22.74
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Amelia Steeger, Colonial FSC 43.25 21.14 23.11 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 0.14  1  -1  1  0  0           2.74
2 2Lo+2Lo+1Lo 4.10 0.00  0  -1  0  0  1           4.10
3 2S 1.30 0.04  1  0  0  0  0           1.34
4 1A 1.10 0.04  1  0  0  0  0           1.14
5 CCoSp3 3.00 0.04  0  -1  1  0  0           3.04
6 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3           1.41
7 2F+1A<<+SEQ << 1.58 x -0.72  -3  -2  -3  -2  -2           0.86
8 2Lz 2.31 x -0.72  -3  -3  -2  -2  -2           1.59
9 FCCoSp2 2.50 -0.06  0  -1  0  0  0           2.44
10 SlSt2 2.60 -0.12  0  0  -1  -1  0           2.48
Total BV: 23.40 Total elm. score: 21.14
Program Components Factor
Skating Skills 1.00 3.25 3.25 3.75 3.25 3.75           3.45
Transitions 1.00 3.00 2.50 3.25 3.00 3.50           3.05
Performance/Execution 1.00 2.00 2.50 3.00 2.50 3.50           2.70
Choreography 1.00 3.00 3.00 3.25 3.00 3.75           3.20
Interpretation 1.00 2.75 2.25 3.00 3.25 3.75           3.00
General Component Factor: 1.5 Total factored comp. score: 23.11
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Elizabeth Stewart, North Atlantic FSC 36.38 17.16 19.22 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<+2Lo+1T e 3.70 -0.48  -2  -1  -2  -1  -2           3.22
2 2F<<+1Lo << 1.00 -0.18  -2  -2  -2  -2  -1           0.82
3 2S 1.30 -0.08  0  -2  0  0  0           1.22
4 FCSp1 1.90 -0.30  -2  -2  0  -1  0           1.60
5 1A 1.10 -0.12  -1  -1  0  0  -1           0.98
6 SlSt2 2.60 -0.30  -1  -1  -2  0  -1           2.30
7 LSp2 1.90 -0.02  -1  0  1  -1  0           1.88
8 2Lz< e 1.65 x -0.60  -3  -2  -3  -1  -1           1.05
9 2F<+1T < 1.87 x -0.72  -3  -3  -2  -2  -2           1.15
10 CCoSp3 3.00 -0.06  0  -1  0  0  0           2.94
Total BV: 20.02 Total elm. score: 17.16
Program Components Factor
Skating Skills 1.00 3.00 3.00 2.75 2.75 3.50           3.00
Transitions 1.00 2.50 2.25 2.25 2.25 3.50           2.55
Performance/Execution 1.00 2.00 2.50 2.50 2.00 3.25           2.45
Choreography 1.00 2.25 2.75 2.25 2.00 3.50           2.55
Interpretation 1.00 1.75 2.25 2.00 2.00 3.25           2.25
General Component Factor: 1.5 Total factored comp. score: 19.22
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.4

Friday, Oct 07, 2011, 08:51 AM Eastern Daylight Time